Indore, Madhya Pradesh
GST No. 23CALPR8234A1ZT
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Auto Refractometer | Tabletop |
Display Size | 5.7" |
Screen Type | Color Lcd Screen |
Brand | Grand Nippon |
Model Name/ Number | Gn 9900 |
Vertex Distance | 13.75 mm, 12 mm, 0 mm |
Minimum Pupil Diameter | 2.0 mm |
Maximum Pupil Diameter | 45-85 mm |
Axis Angle | 0 - 180 Degree |
Power Supply | AC 100-240 V |
Frequency | 50/60 HZ |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Dimensions | 480 (L) x 282 (W) x 445 (H) |
Weight (in Kg) | 20 kg |
Cable length | 2 m |
Additional Information:
Product Price :Get Latest Price
Product Details:Type Of Auto Refractometer | Tabletop |
Display Size | 5.7" |
Brand | Justice |
Model Name/ Number | AR810A |
Minimum Pupil Diameter | 2.0 mm |
Maximum Pupil Diameter | 30-85 mm |
Axis Angle | 0 - 180 Degree |
Power Supply | 100-120/200-240 v |
Measurement Mode | Refractometry Mode |
Weight (in Kg) | 22 kg |
Product Price :Get Latest Price
Product Details:Type Of Auto Refractometer | Tabletop |
Display Size | 5.7" |
Screen Type | Color Lcd Screen |
Brand | Justice |
Model Name/ Number | AR 800 A |
Vertex Distance | 0 mm, 12 mm, 13.75 mm |
Minimum Pupil Diameter | 2.0 mm |
Maximum Pupil Diameter | 10-85 mm |
Axis Angle | 0 - 180 Degree |
Power Supply | 100 to 120v/ 200 to 240v |
Frequency | 50/60Hz |
Measurement Mode | Refractometry Mode |
Dimensions | 65* 53* 66cm |
Weight (in Kg) | 20 Kg |
Explore More Products
© Aarav Medical Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited