Providing you the best range of gl 200 grand nippon auto lensometer, grand nippon gl 300 digital lensometer, digital auto lensmeter, digital auto lensometer and visiotech tl 900 lensometer with effective & timely delivery.
₹ 75000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Material | ABS Plastic |
| Printer | Thermal Printer |
| Power Supply | 230V |
| Frequency | 50-60Hz |
| Prismatic Value | 0 to 25 D |
| Display Size | 7.5 Inch |
| Display Type | Hi-resolution full color LED screen |
| Model Name/Number | GL 200 |
| Usage/Application | Hospital |
| Color | Black And White |
| Contact Lense | Hard and Soft |
Minimum order quantity: 01 Piece
Product Description
Product DescriptionOptical Equipment Gl200 Auto Lensmeter
Features:
1. Measurement of PD, PH and PCL(Progressive Channel Length).
2. New capacitive touch panel with high resolution.
3. The wavelength of UV and green light can be measured simultaneously.
4. Bluetooth, RS232 serial port, USB, WIFI, 4 forms of data communication.
5.Better performance: Finer making pens and lens holder, Magnetic and stable sliding nosepiece
₹ 80000 / Piece Get Latest Price
| Operation Mode | Semi-Automatic |
| Material | Aluminium |
| Printer | Thermal Printer |
| Brand Name | GRAND NIPPON GL 300 |
| Color | White |
| Power Supply | 100-240V |
Other Details:
7.0-inch HD touch screen with color display
Green LED light source; does not require ABBE compensation
Determine and measure the progressive lens automatically with high precision
Upgraded Hartmann intelligent measurement technology, which is faster, more accurate and stable
Food-grade ABS material case
₹ 65000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Material | ABS Plastic |
| Usage/Application | Hospital |
Minimum order quantity: 01 Piece
Get Latest Price
| Operation Mode | Automatic |
| Axis Angle | 180 Degree |
| Sphere Power Range | -15 D to +10 D |
| Brand | Shin-Nippon |
| Cylinder Power Range | 180 Degree |
| Contact Lense | Soft |
| Lens Diameter Range | 100 mm |
| Display | Digital |
₹ 58000 / Piece Get Latest Price
| Axis Angle | 0 to 180 degree |
| Printer | Thermal Printer |
| Brand Name | TL 900 |
| Color | White |
| Power Supply | 230V |
| Contact Lense | Hard and Soft |
| MEASURMENT | Spherical Value 0 ~ +35D (0.01D, 0.06D, 0.12D, 0.25D Step). Cvlinder Value 0 ~ +10D (0.01D, 0.06D, 0 |
| PRODUCT DESCRIPTION | Auto Identification of Lens Measurement Of Any Type, Of Lenses - Single Vision Lenses,Progressive |
Rahul Jaiswal (Manager)
Aarav Medical Equipments
310, Nipaniya, Shri Dhanlaxmi Nagar, Indore - 452001, Madhya Pradesh, India